<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NickDawson.net &#187; hit</title>
	<atom:link href="http://www.nickdawson.net/tag/hit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nickdawson.net</link>
	<description>From Virginia and many fine airports. Healthcare administration, foodie, music buff and fan of all things porcine, skis backwards</description>
	<lastBuildDate>Mon, 06 Feb 2012 05:19:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Using the Nationwide Heath Information Network to Deliver Value to Disability Claimants</title>
		<link>http://www.nickdawson.net/healthcare/using-the-nationwide-heath-information-network-to-deliver-value-to-disability-claimants/</link>
		<comments>http://www.nickdawson.net/healthcare/using-the-nationwide-heath-information-network-to-deliver-value-to-disability-claimants/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 13:40:23 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[healthcare]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[hie]]></category>
		<category><![CDATA[hit]]></category>
		<category><![CDATA[medva]]></category>
		<category><![CDATA[provider]]></category>
		<category><![CDATA[revenue cycle]]></category>

		<guid isPermaLink="false">http://www.nickdawson.net/?p=684</guid>
		<description><![CDATA[Sue Feldman and Thomas Horan have released their Kay Center study on disability claims and health information exchanges. I am proud to have been a data and interview source for this study. It highlights the importance that integrated systems can play in providing a better patient experience and increased revenue for providers. Click the image [...]]]></description>
			<content:encoded><![CDATA[<div class="none"><div class="g-plusone" data-href="http://www.nickdawson.net/healthcare/using-the-nationwide-heath-information-network-to-deliver-value-to-disability-claimants/" size="standard" count="true"></div></div><p>Sue Feldman and Thomas Horan have released their Kay Center study on disability claims and health information exchanges. I am proud to have been a data and interview source for this study. It highlights the importance that integrated systems can play in providing a better patient experience and increased revenue for providers. Click the image below for a <a href="http://www.nickdawson.net/wp-content/uploads/2010/02/MedVA-Case-Study_FINAL_121809.pdf">PDF</a> of the report, or <a href="http://www.slideshare.net/nickdawson/med-va-case-study-final-121809">view it here on SlideShare. </a></p>
<p><a href="http://www.nickdawson.net/wp-content/uploads/2010/02/MedVA-Case-Study_FINAL_121809.pdf"><br />
<img class="aligncenter size-full wp-image-683" title="MedVA Report" src="http://www.nickdawson.net/wp-content/uploads/2010/02/Screen-shot-2010-02-05-at-8.28.01-AM.png" alt="" width="376" height="478" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickdawson.net/healthcare/using-the-nationwide-heath-information-network-to-deliver-value-to-disability-claimants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

