<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Media Metric Dashboard</title>
	<atom:link href="http://www.nickdawson.net/healthcare/dashboard/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nickdawson.net/healthcare/dashboard/</link>
	<description>From Virginia and many fine airports. Healthcare administration, foodie, music buff and fan of all things porcine, skis backwards</description>
	<lastBuildDate>Tue, 16 Feb 2010 02:17:02 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: bill_free</title>
		<link>http://www.nickdawson.net/healthcare/dashboard/comment-page-1/#comment-115</link>
		<dc:creator>bill_free</dc:creator>
		<pubDate>Tue, 06 Oct 2009 18:34:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.nickdawson.net/?p=511#comment-115</guid>
		<description>I agree with Heidi on tracking retweets. In the program I am trying to design RTs are an important measure of both reach and engagement. Otherwise, this looks like an extremely useful too. Thanks for sharing it.</description>
		<content:encoded><![CDATA[<p>I agree with Heidi on tracking retweets. In the program I am trying to design RTs are an important measure of both reach and engagement. Otherwise, this looks like an extremely useful too. Thanks for sharing it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: If you liked that&#8230; &#124; NickDawson.net</title>
		<link>http://www.nickdawson.net/healthcare/dashboard/comment-page-1/#comment-113</link>
		<dc:creator>If you liked that&#8230; &#124; NickDawson.net</dc:creator>
		<pubDate>Thu, 01 Oct 2009 12:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.nickdawson.net/?p=511#comment-113</guid>
		<description>[...] (in response to this social media dashboard) [...]</description>
		<content:encoded><![CDATA[<p>[...] (in response to this social media dashboard) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cool</title>
		<link>http://www.nickdawson.net/healthcare/dashboard/comment-page-1/#comment-112</link>
		<dc:creator>cool</dc:creator>
		<pubDate>Wed, 30 Sep 2009 19:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.nickdawson.net/?p=511#comment-112</guid>
		<description>Great spreadsheet Nick, this should give people a good idea on how to start. I didn&#039;t see anything specifically for reTweets in the Twitter area. Are you measuring those or is that not a big factor in your strategy? Perhaps you have them lumped in with something else? Just wondering. ReTweets probably have more bearing on some strategies than they do for others.</description>
		<content:encoded><![CDATA[<p>Great spreadsheet Nick, this should give people a good idea on how to start. I didn&#39;t see anything specifically for reTweets in the Twitter area. Are you measuring those or is that not a big factor in your strategy? Perhaps you have them lumped in with something else? Just wondering. ReTweets probably have more bearing on some strategies than they do for others.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
